Apartment prices near 28 May metro
28 May metro, Baku: average listing prices and the price per 1 m² for sales — calculated from live listings on Birev and updated regularly. Listings here
Live listings · the odd listing that is far too expensive or too cheap does not skew the averageUpdated: . Method: average for each group — prices are sorted and the one exactly in the middle is taken (the median); shown when a group has at least 5 listings. Only listings active on the site are counted; prices are those the seller entered in the listing (not the deal price). The figures are recalculated once an hour. What makes up the price — a guide
For sale prices — 28 May metro, Baku
| Category | Average price | Price per 1 m² | Listings |
|---|---|---|---|
| Apartments | 379,000 AZN | 3,444 AZN | 93 |
| New buildings | 425,000 AZN | 3,567 AZN | 65 |
| Old buildings | 271,000 AZN | 3,244 AZN | 28 |
Rent prices — 28 May metro, Baku
| Category | Average price | Listings |
|---|---|---|
| Apartments | 1,100 AZN | 43 |
| New buildings | 1,299 AZN | 31 |
| Old buildings | 775 AZN | 12 |
| Offices | 1,277 AZN | 18 |
Daily rent prices — 28 May metro, Baku
| Category | Average price | Listings |
|---|---|---|
| Apartments | 70 AZN | 15 |
| New buildings | 70 AZN | 7 |
| Old buildings | 70 AZN | 8 |
Prices are those sellers entered in their listings (not deal prices) and serve as a rough guide only.