Apartment prices in Azerbaijan
Azerbaijan: average listing prices and the price per 1 m² for sales — calculated from live listings on Birev and updated regularly.
Live listings · the odd listing that is far too expensive or too cheap does not skew the averageUpdated: . Method: average for each group — prices are sorted and the one exactly in the middle is taken (the median); shown when a group has at least 5 listings. Only listings active on the site are counted; prices are those the seller entered in the listing (not the deal price). The figures are recalculated once an hour.
For sale prices — Azerbaijan
| Category | Average price | Price per 1 m² | Listings |
|---|---|---|---|
| Apartments | 205,000 AZN | 2,690 AZN | 1979 |
| New buildings | 229,500 AZN | 2,649 AZN | 1430 |
| Old buildings | 165,500 AZN | 2,750 AZN | 549 |
| Houses / Country houses | 145,000 AZN | 1,073 AZN | 990 |
| Land plots | 95,925 AZN | — | 592 |
| Offices | 902,500 AZN | 5,564 AZN | 6 |
Rent prices — Azerbaijan
| Category | Average price | Listings |
|---|---|---|
| Apartments | 650 AZN | 872 |
| New buildings | 700 AZN | 584 |
| Old buildings | 550 AZN | 288 |
| Houses / Country houses | 500 AZN | 155 |
| Land plots | 800 AZN | 5 |
| Offices | 1,087 AZN | 76 |
Daily rent prices — Azerbaijan
| Category | Average price | Listings |
|---|---|---|
| Apartments | 70 AZN | 87 |
| New buildings | 75 AZN | 61 |
| Old buildings | 55 AZN | 26 |
| Houses / Country houses | 140 AZN | 125 |
Prices by city
Prices are those sellers entered in their listings (not deal prices) and serve as a rough guide only.