Apartment prices in Nasimi district
Nasimi district, Baku: average listing prices and the price per 1 m² for sales — calculated from live listings on Birev and updated regularly. Listings here
Live listings · the odd listing that is far too expensive or too cheap does not skew the averageUpdated: . Method: average for each group — prices are sorted and the one exactly in the middle is taken (the median); shown when a group has at least 5 listings. Only listings active on the site are counted; prices are those the seller entered in the listing (not the deal price). The figures are recalculated once an hour. What makes up the price — a guide
For sale prices — Nasimi district, Baku
| Category | Average price | Price per 1 m² | Listings |
|---|---|---|---|
| Apartments | 309,500 AZN | 3,333 AZN | 232 |
| New buildings | 379,500 AZN | 3,400 AZN | 160 |
| Old buildings | 160,000 AZN | 3,191 AZN | 72 |
Rent prices — Nasimi district, Baku
| Category | Average price | Listings |
|---|---|---|
| Apartments | 1,000 AZN | 104 |
| New buildings | 1,200 AZN | 61 |
| Old buildings | 600 AZN | 43 |
| Offices | 1,300 AZN | 31 |
Daily rent prices — Nasimi district, Baku
| Category | Average price | Listings |
|---|---|---|
| Apartments | 70 AZN | 24 |
| New buildings | 70 AZN | 17 |
| Old buildings | 70 AZN | 7 |
Prices are those sellers entered in their listings (not deal prices) and serve as a rough guide only.