Apartment prices in Sumgait — November 2026
This report was calculated on 1–5 November 2026 from listings active on Birev and does not change afterwards. For sale: average price per 1 m² of an apartment — 1,812 ₼. For rent: average apartment price — 500 ₼ per month.
Method: average for each group — prices are sorted and the one exactly in the middle is taken (the median); shown when a group has at least 5 listings. Prices are those the seller entered in the listing (not the deal price). The change is against last month's report: for sales the price per 1 m², for rentals the monthly price; if there was no such group last month, «—». Today's prices
For sale prices — Sumgait
| Category | Average price | Price per 1 m² | Change vs. last month | Listings |
|---|---|---|---|---|
| Apartments | 135,000 AZN | 1,812 AZN | — | 61 |
| New buildings | 160,000 AZN | 1,812 AZN | — | 41 |
| Old buildings | 105,000 AZN | 1,802 AZN | — | 20 |
| Houses / Country houses | 121,000 AZN | 963 AZN | — | 20 |
| Land plots | 57,000 AZN | — | — | 11 |
Rent prices — Sumgait
| Category | Average price | Change vs. last month | Listings |
|---|---|---|---|
| Apartments | 500 AZN | — | 37 |
| New buildings | 500 AZN | — | 33 |
| Old buildings | 435 AZN | — | 6 |
Prices are those sellers entered in their listings (not deal prices) and serve as a rough guide only.