Apartment prices in Azerbaijan
Azerbaijan: average listing prices and the price per 1 m² for sales — calculated from live listings on Birev and updated regularly.
Live listings · the odd listing that is far too expensive or too cheap does not skew the averageUpdated: . Method: average for each group — prices are sorted and the one exactly in the middle is taken (the median); shown when a group has at least 5 listings. Only listings active on the site are counted; prices are those the seller entered in the listing (not the deal price). The figures are recalculated once an hour.
For sale prices — Azerbaijan
| Category | Average price | Price per 1 m² | Listings |
|---|---|---|---|
| Apartments | 202,000 AZN | 2,688 AZN | 1970 |
| New buildings | 227,000 AZN | 2,642 AZN | 1421 |
| Old buildings | 165,000 AZN | 2,754 AZN | 549 |
| Houses / Country houses | 145,000 AZN | 1,062 AZN | 1008 |
| Land plots | 96,000 AZN | — | 600 |
| Offices | 902,500 AZN | 5,564 AZN | 6 |
Rent prices — Azerbaijan
| Category | Average price | Listings |
|---|---|---|
| Apartments | 600 AZN | 937 |
| New buildings | 700 AZN | 621 |
| Old buildings | 550 AZN | 316 |
| Houses / Country houses | 500 AZN | 166 |
| Land plots | 800 AZN | 5 |
| Offices | 1,200 AZN | 82 |
Daily rent prices — Azerbaijan
| Category | Average price | Listings |
|---|---|---|
| Apartments | 70 AZN | 87 |
| New buildings | 75 AZN | 61 |
| Old buildings | 55 AZN | 26 |
| Houses / Country houses | 140 AZN | 133 |
Prices by city
Prices are those sellers entered in their listings (not deal prices) and serve as a rough guide only.